FGS-Micro Mini O-rings

Precision Micro & Micro-Miniature O-Rings and Molded Components

Precision Sealing Solutions For The Most Demanding Applications

Crafted for Precision. Built for Trust.

At Finn Global Supply, we engineer micro O-rings, micro-miniature O-rings, and molded rubber components that deliver the high-performance sealing solutions today’s industries demand — ensuring accuracy, consistency, and reliability from prototype to production.

What sets our micro-miniature components apart:

FGS-Micro Mini O-rings

Our micro and micro-miniature O-rings are trusted across industries where precision and reliability are non-negotiable. From medical devices that demand biocompatibility and consistent sealing, to semiconductor equipment operating in extreme conditions, these components are engineered to perform where larger seals can’t.

As devices and mechanical systems continue to shrink in size, the demand for miniaturized sealing solutions continues to grow — and Finn Global Supply leads the way with innovation, expertise, and unwavering quality.

Common applications include:

Each micro-molded component is manufactured under strict quality control to guarantee dimensional accuracy, surface finish, and long-term durability — meeting the highest standards for performance and consistency.

FGS - Clock moving fast from left to right

What We Deliver

Precision Engineering at Every Scale

Every detail is engineered for precision, speed, and high-performance sealing — delivering reliable results across industries, faster than ever.

Tight tolerances | Reliable performance | Fast turnaround

Technical Excellence

Manufacturing Precision

Experience flawless precision with expertly crafted micro-molded components built to keep your products performing at their peak. At Finn Global Supply, we don’t just make parts — we build confidence. Partner with a team that’s driven to help you win and turn precision into your competitive edge.

FGS-Micro Mini O-rings
Material & Color Range

Tolerance Reference — ISO 3302-1 Class M2

Normal Dimensions (mm)

Up to 1 mm
1 – 3 mm
3 – 6 mm
6 – 10 mm
10 – 18 mm

Tolerance

0.08 mm
0.10 mm
0.13 mm
0.16 mm
0.20 mm

Dimensional tolerances
per ISO 3302-1 Class M2 ensure micro-level consistency.

FGS-Micro Mini O-rings Assortment

Inspection & Quality Assurance

Each component is 100% inspected—manually or through advanced digital imaging—to ensure exact dimensions, clean flash, and flawless surfaces.

Applications & Benefits

Application Fields

Finn Global Supply micro and micro-miniature O-rings are trusted across high-precision industries:

Why Choose Finn Global Supply

We combine global sourcing expertise with technical engineering precision.

Performance Advantages

Partner with Finn Global Supply — where precision isn’t just delivered, it’s built together. Let’s create something exceptional, side by side.

Tooling List

Your Guide to Precision Tooling Solutions

PART No. I.D (in) C/S (in) I.D (mm) C/S(mm)
00029-013 0.029 0.013 0.74 0.33
00031-018 0.031 0.018 0.80 0.45
00039-022 0.039 0.022 0.99 0.56
00051-016 0.051 0.016 1.30 0.40
00055-016 0.055 0.016 1.40 0.40
00059-024 0.059 0.024 1.50 0.60
00063-016 0.063 0.016 1.60 0.40
00064-021 0.064 0.021 1.63 0.53
00070-030 0.070 0.030 1.78 0.76
00075-018 0.075 0.018 1.90 0.45
00078-035 0.078 0.035 1.98 0.89
00079-031 0.079 0.031 2.00 0.80
00080-018 0.080 0.018 2.02 0.45
00087-031 0.087 0.031 2.20 0.80
FGS - O-ring Parts Samples
PART No. I.D (in) C/S (in) I.D (mm) C/S(mm)
00091-018 0.091 0.018 2.3 0.45
00091-022 0.091 0.022 2.31 0.56
00094-028 0.094 0.028 2.4 0.72
00098-020 0.098 0.020 2.5 0.50
00098-026 0.098 0.026 2.5 0.65
00100-012 0.100 0.012 2.54 0.30
00113-018 0.113 0.018 2.87 0.46
00118-031 0.118 0.031 3.00 0.79
00120-020 0.120 0.020 3.05 0.50
00133-032 0.133 0.032 3.38 0.81
00141-024 0.141 0.024 3.57 0.60
00144-020 0.144 0.020 3.65 0.52
00150-020 0.150 0.020 3.80 0.50
00150-030 0.150 0.030 3.81 0.76
00154-016 0.154 0.016 3.90 0.40
00154-019 0.154 0.019 3.90 0.49
00158-024 0.158 0.024 4.01 0.60
00158-028 0.158 0.028 4.01 0.70
FGS - O-ring Parts Samples
PART No. I.D (in) C/S (in) I.D (mm) C/S(mm)
00161-020 0.161 0.02 4.1 0.5
00165-026 0.165 0.026 4.2 0.65
00170-030 0.17 0.03 4.32 0.76
00173-022 0.173 0.022 4.39 0.56
00177-020 0.177 0.02 4.5 0.5
00177-031 0.177 0.031 4.5 0.8
00181-024 0.181 0.024 4.6 0.6
00181-030 0.181 0.03 4.6 0.76
00187-019 0.187 0.019 4.75 0.48
00188-031 0.188 0.031 4.77 0.79
00191-023 0.191 0.023 4.85 0.58
00191-030 0.191 0.03 4.85 0.76
00197-031 0.197 0.031 5 0.8
00198-024 0.198 0.024 5.02 0.6
00205-024 0.205 0.024 5.21 0.61
00208-031 0.208 0.031 5.28 0.79
00208-031 0.208 0.031 5.28 0.79
00209-020 0.209 0.02 5.31 0.51

Partner with Finn Global Supply — where precision isn’t just delivered, it’s built together. Let’s create something exceptional, side by side.

PART No. I.D (in) C/S (in) I.D (mm) C/S(mm)
00219-028 0.219 0.028 5.55 0.7
00220-032 0.22 0.032 5.59 0.81
00244-028 0.244 0.028 6.2 0.7
00244-031 0.244 0.031 6.2 0.8
00244-031 0.244 0.031 6.2 0.8
00244-031 0.244 0.031 6.2 0.8
00246-024 0.246 0.024 6.25 0.6
00248-028 0.248 0.028 6.3 0.7
00250-032 0.25 0.032 6.35 0.81
00252-031 0.252 0.031 6.4 0.8
00260-022 0.26 0.022 6.6 0.55
00268-026 0.268 0.026 6.8 0.65
00280-020 0.28 0.02 7.1 0.5
00283-031 0.283 0.031 7.19 0.79
00284-028 0.284 0.028 7.21 0.71
FGS - O-ring Parts Samples
PART No. I.D (in) C/S (in) I.D (mm) C/S(mm)
00294-015 0.294 0.015 7.48 0.39
00295-024 0.295 0.024 7.49 0.6
00315-028 0.315 0.028 8 0.7
00332-030 0.332 0.03 8.43 0.76
00339-016 0.339 0.016 8.6 0.4
00339-016 0.339 0.016 8.6 0.4
00346-022 0.346 0.022 8.8 0.55
00354-020 0.354 0.02 9 0.5
00354-030 0.354 0.03 9 0.75
00394-030 0.394 0.03 10 0.75
00406-016 0.406 0.016 10.3 0.4
00410-031 0.41 0.031 10.41 0.79
00468-030 0.468 0.03 11.89 0.76
00507-025 0.507 0.025 12.88 0.64
00510-030 0.51 0.03 12.95 0.76
00531-030 0.531 0.03 13.5 0.75
00540-030 0.54 0.03 13.72 0.76
00545-025 0.545 0.025 13.84 0.64
FGS - O-ring Parts Samples
PART No. I.D (in) C/S (in) I.D (mm) C/S(mm)
00591-031 0.591 0.031 15 0.8
00610-030 0.61 0.03 15.49 0.76
00610-030 0.61 0.03 15.5 0.75
00622-031 0.622 0.031 15.8 0.8
00709-020 0.709 0.02 18 0.5
00730-031 0.73 0.031 18.54 0.79
00787-020 0.787 0.02 20 0.5
00840-030 0.84 0.03 21.34 0.76
00898-031 0.898 0.031 22.8 0.8
00945-024 0.945 0.024 24 0.6
00984-030 0.984 0.03 25 0.75
00988-031 0.988 0.031 25.1 0.8
00004-024 1.004 0.024 25.5 0.6
00063-024 1.063 0.024 27 0.6
00063-031 1.063 0.031 27 0.8
00280-031 1.28 0.031 32.5 0.8
00008-031 2.008 0.031 51 0.8
00047-031 2.047 0.031 52 0.8

Partner with Finn Global Supply — where precision isn’t just delivered, it’s built together. Let’s create something exceptional, side by side.

Share With Others ▿