Compound N103
Description – 70 NBR Blue
Specification (specs) – ASTM D2000 M2BG710 A14 B14 EO14 EO34 F17
| PROPERTY | RESULT | SPECS |
|---|
| Hardness, Shore A (Type M) | 67 | 70 +/- 5 |
| Tensile Strength, Min MPa | 10.4 | 10 |
| Elongation, min % | 566 | 250 |
A14 Heat Resistance 70 hrs at 100C
| Hardness Change, pts max | +6 | +15 |
| Tensile Strength Change, max % | -4 | -30 |
| Elongation Change, max % | -15 | -50 |
B14 Compression Set Method B
EO14 IRM 901 Oil Resistance 70 hrs at 100C
| Hardness Change, pts max | +14 | -5 to +10 |
| Tensile Strength Change, max % | -1 | -25 |
| Elongation Change, mal % | -7 | -45 |
| Volume Change % | -3 | -10 to +5 |
EO34 IRM903 Oil Resistance 70 hrs at 100C
| Hardness Change, pts max | -6 | -5 to +10 |
| Tensile Strength Change, max % | -3 | -25 |
| Elongation Change, max % | +2 | -45 |
| Volume Change % | +4 | -10 |
F17 Low Temperature Resistance
| Non brittle after 3 mins @40C | Pass | Pass |