Compound N101
Description – 90 NBR Black
Specification (specs) – ASTM D2000 M6BG910 A14 B14 EO14 EO34 F17
| PROPERTY | RESULT | SPECS |
|---|
| Hardness, Shore A (Type M) | 85 | 90 +/ -5 |
| Tensile Strength, Min MPa | 17.7 | 10 |
| Elongation, min % | 193 | 100 |
A14 Heat Resistance 70 hrs at 100C
| Hardness Change, pts max | +5 | +15 |
| Tensile Strength Change, max % | -6 | -20 |
| Elongation Change, max % | -11 | -40 |
EO14 IRM901 Oil Resistance 70 hrs at 100C
| Hardness Change, pts max | +4 | -5 to +10 |
| Tensile Strength Change, max % | -11 | -25 |
| Elongation Change, mal % | -13 | -45 |
| Volume Change % | -7 | -10 to +5 |
Volume Change %
| Hardness Change, pts max | 5 | -10 to +5 |
| Tensile Strength Change, max % | -14 | -45 |
| Elongation Change, max % | -13 | -45 |
| Volume Change % | +12 | 0 to 35 |
F17 Low Temperature Resistance
| Non brittle after 3 mins @40C | Pass | Pass |