Compound N100
Description – 70 NBR Black
Specification (specs) – ASTM D2000 M6BG714 A14 B14 EO14 EO34 F17
| PROPERTY | RESULT | SPECS |
|---|
| Hardness, Shore A (Type M) | 69 | 70+/-5 |
| Tensile Strength, Min MPa | 14.5 | 14 |
| Elongation, min % | 425 | 250 |
A14 Heat Resistance 70 hrs at 100C
| Hardness Change, pts max | +2 | +15 |
| Tensile Strength Change, max % | -5 | -20 |
| Elongation Change, max % | -13 | -40 |
B14 Compression Set Method B
EO14 ASTM #1 Resistance 70 hrs at 100C
| Hardness Change, pts max | +4 | -5 to +15 |
| Tensile Strength Change, max % | +5 | -25 |
| Elongation Change, mal % | -9 | -45 |
| Volume Change % | -6 | -10 to +5 |
EO34 IRM903 Oil Resistance 70 hrs at 100C
| Hardness Change, pts max | +4 | 0 to +10 |
| Tensile Strength Change, max % | +5 | -45 |
| Elongation Change, max % | -9 | -45 |
| Volume Change % | +6 | -10 |
F17 Low Temperature Resistance
| Non brittle after 3 mins @40C | Pass | Pass |